NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, June |
BODY | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, | |
UFS 2.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120/240fps, 1080p@960fps |
SELFIE CAMERA | Single | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (China only) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Carbon black, Red flame, Glacier blue, Pearl White |
---|---|---|
Models | M1903F10I | |
SAR | 1.07 W/kg (head) 0.72 W/kg (body) |
Knockit is a Indian marketplace for over-stock, unboxed, refurbished, and preowned products. With a comprehensive quality-check process, expert product knowledge, and unparalleled customer focus, this is the safest place for you to purchase secondary products.
Hi, thanks for the One Plus handset. It's working perfectly. Hope to get another for my sister soon.
Great service, fast shipping, and very reasonable prices for products of such quality!
Parantak C
store owner
There are so many gadgets out there which we can't effort to buy, and buying used products are much tougher than that. We have a proper team of experts, who thoroughly check all the gadgets before placing it for sale. We are committed to provide top priority to the customer satisfaction and make all those high priced gadgets affordable to all.