NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, September 13 |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
---|---|---|
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W VOOC 3.0 |
MISC | Colors | Pearl White, Pearl Blue |
---|---|---|
Models | RMX1921 | |
Price | ₹ 19,999 / $ 266.99 / £ 204.90 / € 269.00 |
TESTS | Performance | AnTuTu: 185193 (v7) GeekBench: 6102 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 89dB | |
Audio quality | Noise -92.2dB / Crosstalk -91.4dB | |
Battery life |
Knockit is a Indian marketplace for over-stock, unboxed, refurbished, and preowned products. With a comprehensive quality-check process, expert product knowledge, and unparalleled customer focus, this is the safest place for you to purchase secondary products.
Hi, thanks for the One Plus handset. It's working perfectly. Hope to get another for my sister soon.
Great service, fast shipping, and very reasonable prices for products of such quality!
Parantak C
store owner
There are so many gadgets out there which we can't effort to buy, and buying used products are much tougher than that. We have a proper team of experts, who thoroughly check all the gadgets before placing it for sale. We are committed to provide top priority to the customer satisfaction and make all those high priced gadgets affordable to all.